Everede Tool Company
Building exceptional cutting tools in Chicago since 1932

Home | Catalog | Catalog Request | Custom Tooling | Contact Us | New Products | Search


Everede Tool Number Min. Diam. Max. Diam. Weldon Shank Chamfer Angle Number of Flutes Length of Cut Insert type insert screw torx key
CHM-750-30 .750 1.303 3/4 30 2 .479 APLT-347 19043 19555
CHM-688-41 .688 1.414 41 .418
CHM-688-45 .688 1.471 45 .391
CHM-500-60 .500 1.458 60 .277
CHM1.000-30 1.000 1.553 1 30 3 .479
CHM-938-41 .938 1.664 41 .418
CHM-938-45 .938 1.721 45 .391
CHM-750-60 .750 1.708 60 .277
CHM-1.250-30 1.250 1.803 1-1/4 30 .479
CHM-1.188-41 1.188 1.914 41 .418
CHM-1.188-45 1.188 1.971 45 .391
CHM-1.000-60 1.000 1.958 60 .277
CHM-1.500-30 1.500 2.053 1-1/2 30 .479
CHM-1.438-41 1.438 2.164 41 .418
CHM-1.438-45 1.428 2.221 45 .391
CHM-1.250-60 1.250 2.208 60 .277

 


Home | Catalog | Catalog Request | Custom Tooling | Contact Us | New Products | Search

Customer Service (M-F 8am to 5pm CST)  
Phone: 800.621.5486   Email: sales@everede.net

Quick converter metric/imperial

Questions or problems regarding this web site should be directed to [palmer@everede.net].
Copyright © 2007 [Everede Tool Company]. All rights reserved.